Updated April 2026 ยท 20+ Features Compared
Payroll Feature Comparison: Every Feature, Every Provider
The most comprehensive feature matrix for small business payroll on the internet. 8 providers across 20+ features, filterable by the capabilities you need.
Filter: show only providers with these features
Core Payroll
| Feature | Gusto | OnPay | ADP RUN | Paychex | QuickBooks | Rippling | Patriot | Square |
|---|---|---|---|---|---|---|---|---|
| Automated tax filing | Add-on $12/mo | |||||||
| Unlimited payroll runs | ||||||||
| W-2 and 1099 filing | Higher tiers | Tax add-on | ||||||
| Multi-state support | Limited | |||||||
| Contractor payments | ||||||||
| Direct deposit speed | 2-day | 2-day | 2-day | 2-day | Next-day | 2-day | 2-4 day | 2-4 day |
HR and Benefits
| Feature | Gusto | OnPay | ADP RUN | Paychex | QuickBooks | Rippling | Patriot | Square |
|---|---|---|---|---|---|---|---|---|
| Benefits admin | Premium+ | Limited | ||||||
| Health insurance brokerage | 50 states | 48 states | 50 states | 50 states | Premium+ | 50 states | ||
| 401k/retirement plans | Premium+ | |||||||
| PTO tracking | Add-on | |||||||
| Employee onboarding | Basic | Basic | ||||||
| E-signatures |
Time and Scheduling
| Feature | Gusto | OnPay | ADP RUN | Paychex | QuickBooks | Rippling | Patriot | Square |
|---|---|---|---|---|---|---|---|---|
| Time tracking | Plus+ | Basic | Add-on | Built-in | Add-on | Built-in | Add-on $6/mo | Built-in |
| Scheduling | Add-on | Select+ | ||||||
| Geofencing | Add-on | Select+ | ||||||
| Overtime alerts |
Technology
| Feature | Gusto | OnPay | ADP RUN | Paychex | QuickBooks | Rippling | Patriot | Square |
|---|---|---|---|---|---|---|---|---|
| Mobile app (iOS) | 4.8 | 4.5 | 4.6 | 4.3 | 4.4 | 4.8 | 3.8 | 4.7 |
| Mobile app (Android) | 4.6 | 4.3 | 4.5 | 4.2 | 4.2 | 4.7 | 3.6 | 4.6 |
| API access | ||||||||
| Integration count | 200+ | 50+ | 300+ | 250+ | 750+ | 500+ | 15+ | 30+ |
| SSO | Plus+ |
Support
| Feature | Gusto | OnPay | ADP RUN | Paychex | QuickBooks | Rippling | Patriot | Square |
|---|---|---|---|---|---|---|---|---|
| Phone support | M-F 6am-5pm PT | M-F 9am-5pm ET | 24/7 | 24/7 | M-F extended | M-F 8am-8pm ET | M-F 8am-8pm ET | M-F 6am-6pm PT |
| Live chat | ||||||||
| Dedicated rep | Premium only | Select+ | All tiers | Elite only | Add-on | |||
| Knowledge base | Excellent | Good | Excellent | Good | Excellent | Excellent | Basic | Good |
Which Features Actually Matter?
Not every feature matters for every business. Here is what to prioritise based on your situation.
Under 5 employees
Automated tax filing, direct deposit, contractor support, and W-2/1099 filing. Skip benefits admin and scheduling until you grow.
5 to 25 employees
Add benefits admin, time tracking, PTO management, and employee onboarding. Multi-state support if you have remote workers.
25+ employees
API access, SSO, dedicated rep, scheduling with geofencing, and robust reporting. A dedicated payroll specialist becomes a real differentiator.